|
Dental Assistant Salaries by Metropolitan Area
The table below shows hourly and annual mean wages for dental assistants by city. The employment column lists the estimated number of dental assistants employed by the city. The data was collected by the Bureau of Labor Statistics OES - May 2008.
Related Dental Assistant Salary Charts:
Dental Assisting Salaries by Top Paying City
Dental Assisting Salaries by Popular City
| Occupation: Dental Assistants | |||
|---|---|---|---|
| Period: May 2008 | |||
| Area name | Employment | Hourly mean wage | Annual mean wage |
| Anniston-Oxford, AL | 70 | 15.42 | 32080 |
| Auburn-Opelika AL | 80 | 12.64 | 26300 |
| Birmingham-Hoover AL | 810 | 13.62 | 28320 |
| Columbus GA-AL | 300 | 14.78 | 30730 |
| Decatur AL | 70 | 12.65 | 26310 |
| Dothan AL | 120 | 13.19 | 27440 |
| Florence-Muscle Shoals AL | 90 | 12 | 24960 |
| Gadsden AL | 60 | 14.71 | 30590 |
| Huntsville AL | 320 | 14.27 | 29670 |
| Mobile AL | 290 | 12.39 | 25780 |
| Montgomery AL | 170 | 12.5 | 25990 |
| Tuscaloosa AL | 140 | 12.85 | 26730 |
| Northwest Alabama nonmetropolitan area | 90 | 15.41 | 32060 |
| Northeast Alabama nonmetropolitan area | 210 | 11.85 | 24650 |
| Southwest Alabama nonmetropolitan area | 210 | 11.93 | 24810 |
| Southeast Alabama nonmetropolitan area | 120 | 13 | 27030 |
| Anchorage AK | 480 | 20.32 | 42270 |
| Fairbanks AK | 110 | 18.66 | 38810 |
| Southeast Alaska nonmetropolitan area | 100 | 22.75 | 47320 |
| Railbelt / Southwest Alaska nonmetropolitan area | 120 | 18.61 | 38710 |
| Flagstaff AZ | 130 | 14.42 | 29990 |
| Lake Havasu City - Kingman AZ | 110 | 13.69 | 28470 |
| Phoenix-Mesa-Scottsdale AZ | 4370 | 16.61 | 34540 |
| Prescott AZ | 160 | 16.95 | 35260 |
| Tucson AZ | 620 | 16.74 | 34810 |
| Yuma AZ | 90 | 14.78 | 30740 |
| North Arizona nonmetropolitan area | 250 | 15.03 | 31260 |
| Southeast Arizona nonmetropolitan area | 130 | 14.74 | 30660 |
| Fayetteville-Springdale-Rogers AR-MO | 470 | 13.27 | 27600 |
| Fort Smith AR-OK | 280 | 12.4 | 25790 |
| Hot Springs AR | 130 | 12.8 | 26630 |
| Jonesboro AR | 100 | 12.59 | 26180 |
| Little Rock-North Little Rock AR | 620 | 13.94 | 28990 |
| Memphis TN-MS-AR | 840 | 13.19 | 27440 |
| Pine Bluff AR | 70 | 12.22 | 25420 |
| Texarkana-Texarkana TX-AR | 90 | 13.58 | 28240 |
| Central Arkansas nonmetropolitan area | 150 | 12.17 | 25310 |
| East Arkansas nonmetropolitan area | 170 | 12.99 | 27010 |
| South Arkansas nonmetropolitan area | 240 | 10.64 | 22130 |
| West Arkansas nonmetropolitan area | 230 | 11.97 | 24900 |
| Bakersfield CA | 770 | 13.04 | 27130 |
| Chico CA | 330 | 13.29 | 27640 |
| El Centro CA | 160 | 14.75 | 30680 |
| Fresno CA | 1200 | 15.73 | 32730 |
| Hanford-Corcoran CA | 180 | 14.89 | 30970 |
| Los Angeles-Long Beach-Glendale CA Metropolitan Division | 11340 | 14.79 | 30770 |
| Los Angeles-Long Beach-Santa Ana CA | 16820 | 15.07 | 31340 |
| Madera CA | 130 | 16.77 | 34870 |
| Merced CA | 140 | 15.85 | 32960 |
| Modesto CA | 630 | 13.95 | 29020 |
| Napa CA | 210 | 17.56 | 36520 |
| Oakland-Fremont-Hayward CA Metropolitan Division | 2930 | 19.37 | 40300 |
| Oxnard-Thousand Oaks-Ventura CA | 1110 | 16.84 | 35020 |
| Redding CA | 250 | 14.78 | 30740 |
| Riverside-San Bernardino-Ontario CA | 4280 | 14.4 | 29960 |
| Sacramento--Arden-Arcade--Roseville CA | 2520 | 18.21 | 37880 |
| Salinas CA | 490 | 18.17 | 37800 |
| San Diego-Carlsbad-San Marcos CA | 3740 | 16.25 | 33800 |
| San Francisco-Oakland-Fremont CA | 5620 | 19.59 | 40740 |
| San Francisco-San Mateo-Redwood City CA Metropolitan Division | 2690 | 19.82 | 41230 |
| San Jose-Sunnyvale-Santa Clara CA | 3030 | 18.8 | 39100 |
| San Luis Obispo-Paso Robles CA | 350 | 16.12 | 33540 |
| Santa Ana-Anaheim-Irvine CA Metropolitan Division | 5480 | 15.64 | 32530 |
| Santa Barbara-Santa Maria CA | 710 | 16.42 | 34150 |
| Santa Cruz-Watsonville CA | 360 | 15.97 | 33210 |
| Santa Rosa-Petaluma CA | 710 | 22.28 | 46340 |
| Stockton CA | 840 | 15.31 | 31850 |
| Vallejo-Fairfield CA | 540 | 17.39 | 36170 |
| Visalia-Porterville CA | 490 | 15.73 | 32720 |
| Yuba City CA | 170 | 15.98 | 33230 |
| Mother Lode Region of California nonmetropolitan area | 150 | 16.47 | 34270 |
| North Coast Region of California nonmetropolitan area | 440 | 14.22 | 29570 |
| North Valley Region of California nonmetropolitan area | 100 | 15.54 | 32330 |
| Northern Mountains Region of California nonmetropolitan area | 210 | 18.55 | 38590 |
| Boulder CO | 380 | 17.89 | 37220 |
| Colorado Springs CO | 990 | 15.72 | 32690 |
| Denver-Aurora CO | 2720 | 18.54 | 38560 |
| Fort Collins-Loveland CO | 350 | 17.73 | 36880 |
| Grand Junction CO | 150 | 14.21 | 29560 |
| Greeley CO | 150 | 16.15 | 33580 |
| Pueblo CO | 180 | 15.94 | 33150 |
| East and South Colorado nonmetropolitan area | 210 | 13.25 | 27560 |
| West Colorado nonmetropolitan area | 320 | 15.88 | 33020 |
| Northcentral Colorado nonmetropolitan area | 140 | 18.51 | 38500 |
| Central Colorado nonmetropolitan area | 50 | 15.74 | 32740 |
| Bridgeport-Stamford-Norwalk CT | 860 | 18.89 | 39300 |
| Danbury CT | 160 | 17.46 | 36310 |
| Hartford-West Hartford-East Hartford CT | 1260 | 18.78 | 39060 |
| New Haven CT | 490 | 20.22 | 42050 |
| Norwich-New London CT-RI | 290 | 17.74 | 36890 |
| Springfield MA-CT | 600 | 17.05 | 35470 |
| Waterbury CT | 170 | 19.5 | 40550 |
| Worcester MA-CT | 530 | 17.85 | 37120 |
| Northwestern Connecticut nonmetropolitan area | 110 | 18.27 | 38010 |
| Dover DE | 140 | 15.61 | 32470 |
| Wilmington DE-MD-NJ Metropolitan Division | 630 | 17 | 35370 |
| Sussex County Delaware nonmetropolitan area | 80 | 16.12 | 33520 |
| Washington-Arlington-Alexandria DC-VA-MD-WV Metropolitan Division | 4680 | 17.26 | 35910 |
| Washington-Arlington-Alexandria DC-VA-MD-WV | 5940 | 17.31 | 36010 |
| Bradenton-Sarasota-Venice FL | 650 | 16.38 | 34070 |
| Cape Coral-Fort Myers FL | 410 | 19.55 | 40670 |
| Deltona-Daytona Beach-Ormond Beach FL | 420 | 13.9 | 28910 |
| Fort Lauderdale-Pompano Beach-Deerfield Beach FL Metropolitan Division | 1600 | 15.97 | 33210 |
| Fort Walton Beach-Crestview-Destin FL | 200 | 15.7 | 32650 |
| Gainesville FL | 290 | 17.38 | 36140 |
| Jacksonville FL | 1210 | 16.28 | 33860 |
| Lakeland FL | 330 | 14.55 | 30270 |
| Miami-Fort Lauderdale-Miami Beach FL | 4830 | 15.99 | 33260 |
| Miami-Miami Beach-Kendall FL Metropolitan Division | 1840 | 14.53 | 30230 |
| Naples-Marco Island FL | 240 | 19.98 | 41550 |
| Ocala FL | 200 | 16.06 | 33390 |
| Orlando-Kissimmee FL | 1770 | 16.71 | 34750 |
| Palm Bay-Melbourne-Titusville FL | 540 | 15.36 | 31940 |
| Palm Coast FL | (8)- | 12.45 | 25900 |
| Panama City-Lynn Haven FL | 110 | 14.17 | 29470 |
| Pensacola-Ferry Pass-Brent FL | 370 | 14.46 | 30070 |
| Port St. Lucie-Fort Pierce FL | 180 | 16.92 | 35190 |
| Punta Gorda FL | 130 | 16.19 | 33660 |
| Sebastian-Vero Beach FL | 140 | 15.92 | 33110 |
| Tallahassee FL | 230 | 15.46 | 32150 |
| Tampa-St. Petersburg-Clearwater FL | 2070 | 16.89 | 35130 |
| West Palm Beach-Boca Raton-Boynton Beach FL Metropolitan Division | 1380 | 17.96 | 37370 |
| Northwest Florida nonmetropolitan area | 90 | 12.93 | 26900 |
| Northeast Florida nonmetropolitan area | 260 | 13.33 | 27720 |
| South Florida nonmetropolitan area | 170 | 16.61 | 34550 |
| Albany GA | 110 | 12.27 | 25510 |
| Athens-Clarke County GA | 190 | 13.53 | 28130 |
| Atlanta-Sandy Springs-Marietta GA | 4660 | 17.07 | 35500 |
| Augusta-Richmond County GA-SC | 550 | 13.79 | 28680 |
| Brunswick GA | 70 | 15.81 | 32870 |
| Chattanooga TN-GA | 460 | 15.16 | 31530 |
| Dalton GA | 60 | 15.67 | 32590 |
| Gainesville GA | 110 | 15.26 | 31730 |
| Hinesville-Fort Stewart GA | 60 | 13.82 | 28740 |
| Macon GA | 130 | 15.16 | 31540 |
| Rome GA | 100 | 14.07 | 29250 |
| Savannah GA | 390 | 13.47 | 28020 |
| Valdosta GA | 120 | 13.87 | 28850 |
| Warner Robins GA | 120 | 14.61 | 30380 |
| North Georgia nonmetropolitan area | 250 | 14.81 | 30810 |
| Middle Georgia nonmetropolitan area | 210 | 15.44 | 32120 |
| East Georgia nonmetropolitan area | 130 | 12.55 | 26110 |
| South Georgia nonmetropolitan area | 300 | 14.12 | 29370 |
| Honolulu HI | 1180 | 13.73 | 28560 |
| Hawaii / Maui / Kauai nonmetropolitan area | 390 | 16.92 | 35200 |
| Boise City-Nampa ID | 820 | 14.5 | 30150 |
| Coeur d'Alene ID | 150 | 13.99 | 29090 |
| Idaho Falls ID | 210 | 13.94 | 28990 |
| Lewiston ID-WA | 70 | 14.09 | 29310 |
| Logan UT-ID | 190 | 10.48 | 21790 |
| Pocatello ID | 150 | 14.28 | 29710 |
| North Idaho nonmetropolitan area | 130 | 13.91 | 28930 |
| Southwest Idaho nonmetropolitan area | 60 | 15.43 | 32090 |
| Southcentral Idaho nonmetropolitan area | 180 | 13.21 | 27470 |
| East Idaho nonmetropolitan area | 100 | 11.53 | 23990 |
| Bloomington-Normal IL | 90 | 18.33 | 38130 |
| Champaign-Urbana IL | 100 | 14.49 | 30130 |
| Chicago-Naperville-Joliet IL Metropolitan Division | 8230 | 15.78 | 32810 |
| Chicago-Naperville-Joliet IL-IN-WI | 9990 | 15.74 | 32730 |
| Danville IL | 40 | 14.5 | 30150 |
| Davenport-Moline-Rock Island IA-IL | 380 | 14.69 | 30560 |
| Decatur IL | 140 | 14.31 | 29770 |
| Kankakee-Bradley IL | 110 | 13.95 | 29020 |
| Lake County-Kenosha County IL-WI Metropolitan Division | 1120 | 15.52 | 32290 |
| Peoria IL | 290 | 14.64 | 30450 |
| Rockford IL | 340 | 15.5 | 32240 |
| St. Louis MO-IL | 2580 | 16.87 | 35090 |
| Springfield IL | 180 | 15.82 | 32900 |
| Northwest Illinois nonmetropolitan area | 320 | 13.58 | 28250 |
| West Central Illinois nonmetropolitan area | 300 | 13.26 | 27570 |
| East Central Illinois nonmetropolitan area | 300 | 12.87 | 26780 |
| South Illinois nonmetropolitan area | 320 | 13.4 | 27880 |
| Anderson IN | 120 | 15.52 | 32270 |
| Bloomington IN | 170 | 17.74 | 36900 |
| Cincinnati-Middletown OH-KY-IN | 1900 | 16.51 | 34340 |
| Columbus IN | 80 | 13.8 | 28710 |
| Elkhart-Goshen IN | 150 | 14.12 | 29370 |
| Evansville IN-KY | 320 | 15.93 | 33140 |
| Fort Wayne IN | 430 | 15.96 | 33210 |
| Gary IN Metropolitan Division | 640 | 15.6 | 32440 |
| Indianapolis-Carmel IN | 1760 | 17.49 | 36380 |
| Kokomo IN | 90 | 15.48 | 32210 |
| Lafayette IN | 190 | 12.42 | 25840 |
| Louisville-Jefferson County KY-IN | 1290 | 16.66 | 34650 |
| Michigan City-La Porte IN | 70 | 15.35 | 31940 |
| Muncie IN | 120 | 14.78 | 30750 |
| South Bend-Mishawaka IN-MI | 350 | 17.17 | 35720 |
| Terre Haute IN | 110 | 12.71 | 26430 |
| Northeast Indiana nonmetropolitan area | 390 | 14.39 | 29940 |
| Northwest Indiana nonmetropolitan area | 290 | 15.73 | 32720 |
| Southwest / Southeast Indiana nonmetropolitan area | 250 | 14.69 | 30560 |
| Ames IA | 50 | 17.61 | 36630 |
| Cedar Rapids IA | 270 | 17.26 | 35910 |
| Des Moines-West Des Moines IA | 510 | 16.79 | 34930 |
| Dubuque IA | 150 | 14.93 | 31060 |
| Iowa City IA | 240 | 15.07 | 31350 |
| Omaha-Council Bluffs NE-IA | 840 | 15.09 | 31380 |
| Sioux City IA-NE-SD | 190 | 14.22 | 29570 |
| Waterloo-Cedar Falls IA | 200 | 16.03 | 33340 |
| Northeast Iowa nonmetropolitan area | 270 | 14.5 | 30160 |
| Northwest Iowa nonmetropolitan area | 300 | 15.45 | 32130 |
| Southwest Iowa nonmetropolitan area | 130 | 12.36 | 25710 |
| Southeast Iowa nonmetropolitan area | 310 | 14 | 29120 |
| Kansas City MO-KS | 1880 | 16.52 | 34360 |
| Lawrence KS | 120 | 16.61 | 34550 |
| St. Joseph MO-KS | 150 | 14.5 | 30150 |
| Topeka KS | 260 | 13.77 | 28650 |
| Wichita KS | 710 | 15.32 | 31860 |
| Kansas nonmetropolitan area | 900 | 14.07 | 29270 |
| Bowling Green KY | 160 | 14.78 | 30740 |
| Clarksville TN-KY | 270 | 14.19 | 29510 |
| Elizabethtown KY | 90 | 15.56 | 32370 |
| Huntington-Ashland WV-KY-OH | 180 | 12.48 | 25960 |
| Lexington-Fayette KY | 460 | 13.91 | 28940 |
| Owensboro KY | 80 | 13.18 | 27410 |
| West Kentucky nonmetropolitan area | 380 | 13.51 | 28110 |
| South Central Kentucky nonmetropolitan area | 400 | 13.99 | 29090 |
| West Central Kentucky nonmetropolitan area | 320 | 13.04 | 27120 |
| East Kentucky nonmetropolitan area | 240 | 10.98 | 22830 |
| Alexandria LA | 110 | 13.27 | 27600 |
| Baton Rouge LA | 690 | 13.25 | 27550 |
| Houma-Bayou Cane-Thibodaux LA | 190 | 11.42 | 23760 |
| Lafayette LA | 300 | 12.12 | 25200 |
| Lake Charles LA | 150 | 11.43 | 23780 |
| Monroe LA | 210 | 13.35 | 27760 |
| New Orleans-Metairie-Kenner LA | 1160 | 13.94 | 28990 |
| Shreveport-Bossier City LA | 330 | 13.52 | 28130 |
| Hammond nonmetropolitan area | 130 | 10.54 | 21920 |
| Natchitoches nonmetropolitan area | 190 | 13.81 | 28720 |
| Winnsboro nonmetropolitan area | 120 | 11.8 | 24540 |
| New Iberia nonmetropolitan area | 260 | 12.02 | 25010 |
| Bangor ME | 120 | 15.54 | 32330 |
| Lewiston-Auburn ME | 90 | 17.78 | 36980 |
| Portland-South Portland-Biddeford ME | 330 | 17.27 | 35920 |
| Portsmouth NH-ME | 130 | 20.26 | 42140 |
| Rochester-Dover NH-ME | 130 | 19.78 | 41140 |
| Northeast Maine nonmetropolitan area | 120 | 14.56 | 30280 |
| Southwest Maine nonmetropolitan area | 360 | 15.88 | 33020 |
| Baltimore-Towson MD | 2480 | 17.05 | 35470 |
| Bethesda-Gaithersburg-Frederick MD Metropolitan Division | 1260 | 17.49 | 36380 |
| Cumberland MD-WV | 60 | 13.99 | 29090 |
| Hagerstown-Martinsburg MD-WV | 170 | 15.35 | 31930 |
| Salisbury MD | 140 | 15.79 | 32830 |
| Upper Eastern Shore nonmetropolitan area | 140 | 15.34 | 31910 |
| St. Mary's County Maryland nonmetropolitan area | 90 | 16.05 | 33390 |
| Barnstable Town MA | 290 | 19.78 | 41150 |
| Boston-Cambridge-Quincy MA-NH | 5310 | 18.96 | 39430 |
| Boston-Cambridge-Quincy MA NECTA Division | 3350 | 18.46 | 38390 |
| Brockton-Bridgewater-Easton MA NECTA Division | 260 | 19.05 | 39610 |
| Framingham MA NECTA Division | 280 | 22.97 | 47780 |
| Haverhill-North Andover-Amesbury MA-NH NECTA Division | 190 | 17.62 | 36660 |
| Lawrence-Methuen-Salem MA-NH NECTA Division | 190 | 18.69 | 38870 |
| Leominster-Fitchburg-Gardner MA | 130 | 16.23 | 33760 |
| Lowell-Billerica-Chelmsford MA-NH NECTA Division | 240 | 21.28 | 44260 |
| Nashua NH-MA NECTA Division | 390 | 19.22 | 39980 |
| New Bedford MA | 140 | 15.24 | 31700 |
| Peabody MA NECTA Division | 330 | 19.32 | 40190 |
| Pittsfield MA | 80 | 17.79 | 37010 |
| Providence-Fall River-Warwick RI-MA | 1280 | 16.7 | 34740 |
| Taunton-Norton-Raynham MA NECTA Division | 70 | 19.87 | 41330 |
| Northwest Massachusetts nonmetropolitan area | 40 | 16.96 | 35280 |
| Ann Arbor MI | 480 | 17.68 | 36780 |
| Battle Creek MI | 90 | 15.02 | 31250 |
| Bay City MI | 80 | 15.02 | 31250 |
| Detroit-Livonia-Dearborn MI Metropolitan Division | 1560 | 15.51 | 32260 |
| Detroit-Warren-Livonia MI | 4650 | 16.05 | 33380 |
| Flint MI | 360 | 15.72 | 32700 |
| Grand Rapids-Wyoming MI | 980 | 17.31 | 36000 |
| Holland-Grand Haven MI | 270 | 18.06 | 37560 |
| Jackson MI | 90 | 15.01 | 31220 |
| Kalamazoo-Portage MI | 270 | 17.41 | 36210 |
| Lansing-East Lansing MI | 310 | 16.58 | 34500 |
| Monroe MI | 80 | 15.07 | 31350 |
| Muskegon-Norton Shores MI | 200 | 15.25 | 31720 |
| Niles-Benton Harbor MI | 110 | 16.45 | 34210 |
| Saginaw-Saginaw Township North MI | 260 | 16.19 | 33680 |
| Warren-Troy-Farmington Hills MI Metropolitan Division | 3100 | 16.32 | 33950 |
| Upper Peninsula of Michigan nonmetropolitan area | 250 | 17.46 | 36310 |
| Northeast Lower Peninsula of Michigan nonmetropolitan area | 170 | 16.21 | 33710 |
| Northwest Lower Peninsula of Michigan nonmetropolitan area | 330 | 16.28 | 33850 |
| Balance of Lower Peninsula of Michigan nonmetropolitan area | 560 | 15.65 | 32550 |
| Duluth MN-WI | 190 | 17.71 | 36840 |
| Fargo ND-MN | 190 | 16.52 | 34370 |
| Grand Forks ND-MN | 80 | 15.4 | 32030 |
| La Crosse WI-MN | 190 | 15.63 | 32510 |
| Minneapolis-St. Paul-Bloomington MN-WI | 3390 | 19.97 | 41530 |
| Rochester MN | 190 | 19.95 | 41510 |
| St. Cloud MN | 230 | 19.57 | 40700 |
| Northwest Minnesota nonmetropolitan area | 410 | 16.93 | 35220 |
| Northeast Minnesota nonmetropolitan area | 120 | 16.68 | 34700 |
| Southwest Minnesota nonmetropolitan area | 250 | 18.62 | 38720 |
| Southeast Minnesota nonmetropolitan area | 560 | 18.56 | 38610 |
| Gulfport-Biloxi MS | 170 | 13.59 | 28270 |
| Hattiesburg MS | 200 | 12.61 | 26220 |
| Jackson MS | 400 | 13.93 | 28970 |
| Pascagoula MS | 80 | 13.31 | 27680 |
| Northeast Mississippi nonmetropolitan area | (8)- | 11.99 | 24940 |
| Northwest Mississippi nonmetropolitan area | 140 | 11.18 | 23250 |
| Southeast Mississippi nonmetropolitan area | 190 | 14.16 | 29450 |
| Southwest Mississippi nonmetropolitan area | 210 | 13.33 | 27720 |
| Columbia MO | 240 | 14.76 | 30690 |
| Jefferson City MO | 130 | 14.97 | 31150 |
| Joplin MO | 110 | 13.85 | 28810 |
| Springfield MO | 420 | 15.71 | 32680 |
| Central Missouri nonmetropolitan area | 240 | 13.58 | 28250 |
| North Missouri nonmetropolitan area | 160 | 13.1 | 27240 |
| Southeast Missouri nonmetropolitan area | 360 | 13.33 | 27730 |
| Southwest Missouri nonmetropolitan area | 90 | 12.21 | 25390 |
| Billings MT | 180 | 14.77 | 30710 |
| Great Falls MT | 120 | 15.44 | 32110 |
| Missoula MT | 160 | 16.06 | 33400 |
| Eastern Montana nonmetropolitan area | 60 | 14.65 | 30470 |
| Central Montana nonmetropolitan area | 60 | 13.9 | 28920 |
| Southwestern Montana nonmetropolitan area | 260 | 13.88 | 28860 |
| Western Montana nonmetropolitan area | 150 | 14.84 | 30860 |
| Lincoln NE | 300 | 14.36 | 29870 |
| Western Nebraska nonmetropolitan area | 220 | 13.51 | 28090 |
| Central Nebraska nonmetropolitan area | 220 | 13.37 | 27820 |
| Northeastern Nebraska nonmetropolitan area | 180 | 14.27 | 29680 |
| Southeastern Nebraska nonmetropolitan area | 80 | 11.63 | 24180 |
| Carson City NV | 60 | 18.98 | 39480 |
| Las Vegas-Paradise NV | 1820 | 15.89 | 33050 |
| Reno-Sparks NV | 600 | 17.5 | 36390 |
| Western Central Nevada nonmetropolitan area | 90 | 20.52 | 42680 |
| Other Nevada nonmetropolitan area | 120 | 16.57 | 34460 |
| Manchester NH | 210 | 21.26 | 44230 |
| Northern New Hampshire nonmetropolitan area | 80 | 16.33 | 33970 |
| Other New Hampshire nonmetropolitan area | 250 | 20.03 | 41660 |
| Western New Hampshire nonmetropolitan area | 110 | 17.51 | 36410 |
| Southwestern New Hampshire nonmetropolitan area | 70 | 17.18 | 35740 |
| Allentown-Bethlehem-Easton PA-NJ | 790 | 14.95 | 31090 |
| Atlantic City NJ | 210 | 15.8 | 32860 |
| Camden NJ Metropolitan Division | 1230 | 16.94 | 35230 |
| Edison NJ Metropolitan Division | 2420 | 17.09 | 35550 |
| Newark-Union NJ-PA Metropolitan Division | 2740 | 18.04 | 37530 |
| New York-White Plains-Wayne NY-NJ Metropolitan Division | 9510 | 16.05 | 33380 |
| Ocean City NJ | 50 | 16.98 | 35320 |
| Trenton-Ewing NJ | 420 | 17.94 | 37320 |
| Vineland-Millville-Bridgeton NJ | 190 | 17.47 | 36330 |
| Albuquerque NM | 950 | 14.93 | 31050 |
| Farmington NM | 200 | 13.95 | 29020 |
| Las Cruces NM | 160 | 12.83 | 26690 |
| Santa Fe NM | 200 | 18.54 | 38570 |
| North and West Central New Mexico nonmetropolitan area | 190 | 15.13 | 31470 |
| Eastern New Mexico nonmetropolitan area | 230 | 13.11 | 27270 |
| Southwestern New Mexico nonmetropolitan area | 30 | 14.67 | 30510 |
| Los Alamos County New Mexico nonmetropolitan area | 40 | 16.38 | 34070 |
| Albany-Schenectady-Troy NY | 710 | 16.33 | 33970 |
| Binghamton NY | 200 | 16.27 | 33840 |
| Buffalo-Niagara Falls NY | 1080 | 14.92 | 31040 |
| Elmira NY | 60 | 15.01 | 31210 |
| Glens Falls NY | 120 | 15.97 | 33230 |
| Ithaca NY | 110 | 14.55 | 30260 |
| Kingston NY | 140 | 16.01 | 33290 |
| Nassau-Suffolk NY Metropolitan Division | 3170 | 17.46 | 36320 |
| New York-Northern New Jersey-Long Island NY-NJ-PA | 17850 | 16.75 | 34840 |
| Poughkeepsie-Newburgh-Middletown NY | 570 | 16.88 | 35120 |
| Rochester NY | 950 | 14.89 | 30960 |
| Syracuse NY | 640 | 14.53 | 30220 |
| Utica-Rome NY | 180 | 14.59 | 30350 |
| Capital/Northern New York nonmetropolitan area | 400 | 14.1 | 29330 |
| East Central New York nonmetropolitan area | 70 | 14.82 | 30820 |
| Central New York nonmetropolitan area | 220 | 14.06 | 29250 |
| Southwest New York nonmetropolitan area | 320 | 13.78 | 28670 |
| Asheville NC | 440 | 15.59 | 32430 |
| Burlington NC | (8)- | 17.15 | 35680 |
| Charlotte-Gastonia-Concord NC-SC | 1530 | 15.78 | 32810 |
| Durham NC | 570 | 17.7 | 36820 |
| Fayetteville NC | 390 | 14.77 | 30720 |
| Goldsboro NC | 90 | 17.2 | 35780 |
| Greensboro-High Point NC | 540 | 16.53 | 34370 |
| Greenville NC | 170 | 16.29 | 33870 |
| Hickory-Lenoir-Morganton NC | 390 | 16.09 | 33460 |
| Jacksonville NC | 140 | 16.48 | 34290 |
| Raleigh-Cary NC | 990 | 18.56 | 38600 |
| Rocky Mount NC | 160 | 14.76 | 30700 |
| Virginia Beach-Norfolk-Newport News VA-NC | 1700 | 15.56 | 32360 |
| Wilmington NC | 360 | 15.9 | 33070 |
| Winston-Salem NC | 480 | 16.98 | 35310 |
| Northeastern North Carolina nonmetropolitan area | 410 | 15.85 | 32960 |
| Other North Carolina nonmetropolitan area | 540 | 16.25 | 33790 |
| Western Central North Carolina nonmetropolitan area | 420 | 16.93 | 35210 |
| Western North Carolina nonmetropolitan area | 340 | 15.09 | 31390 |
| Bismarck ND | 120 | 15.46 | 32150 |
| Far Western North Dakota nonmetropolitan area | 70 | 14.6 | 30370 |
| West Central North Dakota nonmetropolitan area | 70 | 14.43 | 30020 |
| East Central North Dakota nonmetropolitan area | 70 | 15.72 | 32700 |
| Far Eastern North Dakota nonmetropolitan area | 50 | 11.31 | 23530 |
| Akron OH | 530 | 15.54 | 32320 |
| Canton-Massillon OH | 470 | 14.01 | 29150 |
| Cleveland-Elyria-Mentor OH | 1990 | 14.81 | 30810 |
| Columbus OH | 1570 | 16.94 | 35240 |
| Dayton OH | 730 | 16.47 | 34260 |
| Lima OH | 60 | 12.44 | 25870 |
| Mansfield OH | 140 | 16.53 | 34390 |
| Parkersburg-Marietta-Vienna WV-OH | 140 | 11.81 | 24570 |
| Sandusky OH | 50 | 14.68 | 30530 |
| Springfield OH | 110 | 15.52 | 32270 |
| Toledo OH | 680 | 15.26 | 31740 |
| Weirton-Steubenville WV-OH | 90 | 10.79 | 22440 |
| Wheeling WV-OH | 100 | 11.21 | 23320 |
| Youngstown-Warren-Boardman OH-PA | 510 | 14.29 | 29730 |
| West Northwestern Ohio nonmetropolitan area | 400 | 13.86 | 28840 |
| Other Ohio nonmetropolitan area | 430 | 13.4 | 27880 |
| Eastern Ohio nonmetropolitan area | 230 | 14.61 | 30400 |
| Southern Ohio nonmetropolitan area | 320 | 13.58 | 28240 |
| Lawton OK | 160 | 15.14 | 31490 |
| Oklahoma City OK | 1540 | 14.49 | 30140 |
| Tulsa OK | 1110 | 13.38 | 27820 |
| Northeastern Oklahoma nonmetropolitan area | 290 | 13.95 | 29020 |
| Northwestern Oklahoma nonmetropolitan area | 280 | 14 | 29110 |
| Southwestern Oklahoma nonmetropolitan area | 100 | 15.83 | 32930 |
| Southeastern Oklahoma nonmetropolitan area | 350 | 13.34 | 27740 |
| Bend OR | 210 | 17.63 | 36670 |
| Corvallis OR | 80 | 17.84 | 37100 |
| Eugene-Springfield OR | 370 | 17.52 | 36450 |
| Medford OR | 280 | 16.48 | 34280 |
| Portland-Vancouver-Beaverton OR-WA | 2930 | 18.24 | 37950 |
| Salem OR | 450 | 17.21 | 35790 |
| Coastal Oregon nonmetropolitan area | 150 | 17.47 | 36330 |
| Southern Oregon nonmetropolitan area | 240 | 16.98 | 35320 |
| Eastern Oregon nonmetropolitan area | 330 | 15.22 | 31660 |
| Linn County Oregon nonmetropolitan area | 80 | 19.64 | 40860 |
| Altoona PA | 120 | 13.1 | 27250 |
| Erie PA | 270 | 15.15 | 31510 |
| Harrisburg-Carlisle PA | 670 | 13.43 | 27940 |
| Johnstown PA | 140 | 11.56 | 24040 |
| Lancaster PA | 470 | 15.9 | 33080 |
| Lebanon PA | 90 | 15.28 | 31790 |
| Philadelphia PA Metropolitan Division | 3690 | 16.36 | 34020 |
| Philadelphia-Camden-Wilmington PA-NJ-DE-MD | 5550 | 16.56 | 34440 |
| Pittsburgh PA | 2110 | 14.32 | 29790 |
| Reading PA | 330 | 14.86 | 30910 |
| Scranton--Wilkes-Barre PA | 700 | 14.15 | 29430 |
| State College PA | 130 | 14.33 | 29810 |
